Peptide Prices
The lowest current price per milligram for every peptide and research compound we track, compared across vetted vendors. Sort by price or name. When you sort by price it's the real cheapest cost, with no paid placement. Click any compound for its full vendor list and coupons.
| Compound | Lowest $/mg | Best pack | Cheapest vendor | |
|---|---|---|---|---|
| 5-Amino-1MQWeight Loss | $0.90/mg | $45 / 50mg | VANDL Labs | Compare |
| Acetyl Hexapeptide-8Skin & Hair | $0.13/mg | $129 / 1000mg | Ion Peptide | Compare |
| AHK-CuSkin & Hair | $0.065/mg | $65 / 1000mg | Ion Peptide | Compare |
| AOD-9604Metabolic & Weight Loss | $7.00/mg | $35 / 5mg | VANDL Labs | Compare |
| ARA-290Recovery | $5.00/mg | $50 / 10mg | Limitless Biochem EU | Compare |
| B7-33Other | $5.00/mg | $50 / 10mg | Limitless Biochem EU | Compare |
| BPC-157Injury, Repair & Recovery | $0.16/mg | $80 / 500mg | ResearchChemHQ | Compare |
| BPC-157/TB-500 BlendRecovery | $4.75/mg | $95 / 20mg | Optimum Formula | Compare |
| BronchogenRecovery | $3.95/mg | $79 / 20mg | Ion Peptide | Compare |
| CAGRecovery | $9.90/mg | $99 / 10mg | Ion Peptide | Compare |
| CagrilintideMetabolic & Weight Loss | $10.00/mg | $50 / 5mg | Optimum Formula | Compare |
| CartalaxRecovery | $1.75/mg | $35 / 20mg | Limitless Biochem EU | Compare |
| CJC-1295 (Mod GRF 1-29)Growth Hormone / IGF-1 Axis | $4.70/mg | $47 / 10mg | BioMyst Labs | Compare |
| CJC-1295 with DACGrowth Hormone / IGF-1 Axis | $8.00/mg | $40 / 5mg | BioMyst Labs | Compare |
| CJC-1295/Ipamorelin BlendGrowth Hormone | $5.00/mg | $50 / 10mg | VANDL Labs | Compare |
| CortagenLongevity | $3.95/mg | $79 / 20mg | Ion Peptide | Compare |
| DihexaNootropics | $5.00/mg | $50 / 10mg | Limitless Biochem EU | Compare |
| DSIP (Delta Sleep-Inducing Peptide)Cognition, Mood & Neuroprotection | $4.50/mg | $45 / 10mg | Ion Peptide | Compare |
| EpithalonLongevity & Cellular Health | $3.50/mg | $35 / 10mg | VANDL Labs | Compare |
| FOXO4-DRIRecovery | $9.00/mg | $90 / 10mg | Limitless Biochem EU | Compare |
| GHK-CuSkin, Hair & Aesthetics | $0.50/mg | $50 / 100mg | BioMyst Labs | Compare |
| GHRP-2Growth Hormone / IGF-1 Axis | $3.00/mg | $30 / 10mg | Limitless Biochem EU | Compare |
| GHRP-6Growth Hormone / IGF-1 Axis | $3.00/mg | $30 / 10mg | Limitless Biochem EU | Compare |
| Glow BlendRecovery | $1.50/mg | $105 / 70mg | Optimum Formula | Compare |
| GlutathioneRecovery | $0.014/mg | $55 / 4000mg | Limitless Biochem EU | Compare |
| HGH Fragment 176-191Metabolic & Weight Loss | $7.00/mg | $35 / 5mg | VANDL Labs | Compare |
| HumaninRecovery | $4.50/mg | $45 / 10mg | Limitless Biochem EU | Compare |
| IGF-1 LR3Growth Hormone / IGF-1 Axis | $49.99/mg | $50 / 1mg | Optimum Formula | Compare |
| IpamorelinGrowth Hormone / IGF-1 Axis | $4.20/mg | $42 / 10mg | Ion Peptide | Compare |
| Kisspeptin-10Hormones & Endocrine (Non-GH) | $4.00/mg | $40 / 10mg | Optimum Formula | Compare |
| KLOW BlendRecovery | $1.50/mg | $120 / 80mg | BioMyst Labs | Compare |
| KPVRecovery | $4.00/mg | $40 / 10mg | BioMyst Labs | Compare |
| KSPTNOther | $3.90/mg | $39 / 10mg | Ion Peptide | Compare |
| L-CarnitineWeight Loss | $0.0023/mg | $35 / 15000mg | VANDL Labs | Compare |
| Lipo-CWeight Loss | $4.30/mg | $43 / 10mg | ResearchChemHQ | Compare |
| LL-37Immune & Inflammation | $9.00/mg | $45 / 5mg | Ion Peptide | Compare |
| Melanotan 2Skin & Hair | $3.00/mg | $30 / 10mg | Optimum Formula | Compare |
| Melanotan IOther | $3.50/mg | $35 / 10mg | Ion Peptide | Compare |
| Melanotan IISkin, Hair & Aesthetics | $3.50/mg | $35 / 10mg | VANDL Labs | Compare |
| MOTS-cLongevity & Cellular Health | $2.88/mg | $115 / 40mg | Ion Peptide | Compare |
| NAD+Longevity | $0.088/mg | $44 / 500mg | Ion Peptide | Compare |
| OxytocinHormones & Endocrine (Non-GH) | $7.00/mg | $35 / 5mg | VANDL Labs | Compare |
| PEG-MGFPerformance | $19.50/mg | $39 / 2mg | Ion Peptide | Compare |
| PinealonNootropics | $4.50/mg | $45 / 10mg | Ion Peptide | Compare |
| PT-141 (Bremelanotide)Skin, Hair & Aesthetics | $3.50/mg | $35 / 10mg | VANDL Labs | Compare |
| RetatrutideMetabolic & Weight Loss | $8.00/mg | $160 / 20mg | BioMyst Labs | Compare |
| SelankNootropics | $3.46/mg | $35 / 10mg | Ion Peptide | Compare |
| SemaglutideMetabolic & Weight Loss | $3.30/mg | $99 / 30mg | Ion Peptide | Compare |
| SemaxNootropics | $3.29/mg | $33 / 10mg | Ion Peptide | Compare |
| SermorelinGrowth Hormone / IGF-1 Axis | $6.50/mg | $65 / 10mg | Ion Peptide | Compare |
| SLU-PP-332Performance | $1.40/mg | $70 / 50mg | VANDL Labs | Compare |
| Snap-8Skin & Hair | $0.15/mg | $149 / 1000mg | Ion Peptide | Compare |
| SS-31Mitochondrial Peptides | $2.78/mg | $139 / 50mg | Ion Peptide | Compare |
| TB-500 (Thymosin Beta-4)Injury, Repair & Recovery | $4.90/mg | $49 / 10mg | Ion Peptide | Compare |
| TesamorelinGrowth Hormone / IGF-1 Axis | $6.00/mg | $60 / 10mg | BioMyst Labs | Compare |
| TesofensineWeight Loss | $2.67/mg | $80 / 30mg | ResearchChemHQ | Compare |
| ThymalinPeptides | $5.90/mg | $59 / 10mg | Ion Peptide | Compare |
| Thymosin Alpha-1 (TA1)Immune & Inflammation | $4.50/mg | $45 / 10mg | Optimum Formula | Compare |
| TirzepatideMetabolic & Weight Loss | $2.48/mg | $149 / 60mg | Ion Peptide | Compare |
| VIPNootropic | $7.90/mg | $79 / 10mg | Ion Peptide | Compare |
How these prices are compared
For each compound we pull every active, in-stock listing from the vendors we track, divide price by total milligrams to get a price per mg, and show the lowest one. Per-mg is the only fair way to compare — a $60 5 mg vial is pricier per mg than a $90 10 mg vial, even though it looks cheaper on the shelf.
No paid placement. This page is sorted by real price. A vendor cannot pay to appear cheaper or higher. The only vendors included are ones that pass our Trust Score rubric. Price is one input; always confirm the certificate of analysis before buying.
For the full vendor breakdown on any compound — every listing, coupons, and the standard ranking — click "Compare" to open its buy page. Looking for active promo codes instead? See /deals and /coupons.
Frequently asked questions
How much do peptides cost?+
It depends on the compound, the vial size, and the vendor. Rather than quote a single number, this page shows the lowest current price per milligram for each compound across the vendors we track, so you can see real prices side by side instead of guessing.
Why compare price per mg instead of price per vial?+
Vials come in different sizes, so a cheap-looking vial can be the worse deal once you do the math. Price per mg is the apples-to-apples number. We compute it from each listing's price and total mg, then show the lowest one per compound.
Are these really the lowest prices?+
They're the lowest live prices among the vendors we vet. This page is sorted purely by actual price per mg — no vendor pays to sit higher here. We refresh listings as vendors change pricing. For the full vendor list on any compound (with coupons), click through to its buy page.
Does a cheaper peptide mean lower quality?+
Not always, but price alone tells you nothing about purity. Always check the certificate of analysis. We score every vendor on COA transparency and more in the Trust Score scorecard — cheap plus verified is the combination you want.
