Peptide Cheat Sheet
Quick-reference guide for 25+ research compounds โ dosing protocols, timing, stacking combos & safety checklists. Want a deeper dive? Read our full dosing guide.
Compound Profiles
| Compound | Category | Dose | Timing | Notes |
|---|---|---|---|---|
| BPC-157 | Healing | 250โ500 mcg/day | Split AM/PM | Oral or subQ. Synergistic with TB-500. |
| TB-500 | Healing | 2โ5 mg 2ร/week | Loading phase 4โ6 wks | Promotes angiogenesis & tissue repair. |
| KLOW Blend | Recovery | Varies by vendor | SubQ, per protocol | Multi-peptide recovery blend. BPC + TB combo. |
| GHK-Cu | Skin/Healing | 1โ2 mg/day | SubQ near site | Copper peptide. Collagen synthesis. |
| CJC-1295 (no DAC) | Growth Hormone | 100 mcg | Before bed or AM fasted | Pair with Ipamorelin for synergy. |
| CJC-1295/Ipamorelin Blend | Growth Hormone | 100/100 mcg | Before bed, fasted | Pre-mixed combo. Most popular GH stack. |
| Ipamorelin | Growth Hormone | 100โ300 mcg | Before bed, fasted | Cleanest GHRP, minimal side effects. |
| Tesamorelin | Growth Hormone | 1โ2 mg/day | Before bed | FDA-approved for visceral fat. |
| MK-677 | Growth Hormone | 10โ25 mg/day | Oral, PM | GH secretagogue. Watch blood sugar. |
| Sermorelin | Growth Hormone | 200โ300 mcg | Before bed | GHRH analog. Gentle GH pulse. |
| PT-141 | Sexual Health | 1.5โ2 mg | 45 min before activity | Nasal or subQ. Avoid >2ร/week. |
| Kisspeptin-10 | Hormonal | 50โ100 mcg | SubQ | Stimulates GnRH โ LH/FSH. |
| Selank | Cognitive | 250โ500 mcg | Intranasal 2โ3ร/day | Anxiolytic, nootropic. No addiction risk. |
| Semax | Cognitive | 200โ600 mcg | Intranasal AM | BDNF booster. Focus & memory. |
| NA-Selank | Cognitive | 200โ400 mcg | Intranasal | Acetylated = longer half-life. |
| NA-Semax | Cognitive | 200โ600 mcg | Intranasal AM | Enhanced version. Stronger nootropic. |
| Dihexa | Cognitive | 10โ20 mg | Oral | Potent nootropic. Research-stage. Oral dosing preferred. |
| Epithalon | Longevity | 5โ10 mg/day | SubQ, 10โ20 day cycles | Telomerase activator. |
| Thymosin Alpha-1 | Immune | 1.5 mg 2ร/week | SubQ | Immune modulator. Used in cancer adjunct. |
| LL-37 | Immune | 50โ100 mcg | SubQ | Antimicrobial peptide. Biofilm disruptor. |
| KPV | Gut/Immune | 200โ500 mcg | Oral or subQ | Anti-inflammatory. Gut healing. |
| VIP | Immune | 50 mcg | Intranasal | For CIRS/mold illness. Neuroprotective. |
| DSIP | Sleep | 100โ200 mcg | SubQ before bed | Delta sleep-inducing peptide. |
| Melanotan II | Tanning | 250โ500 mcg | SubQ, loading then maint. | Tanning + libido. Nausea common. |
| AOD-9604 | Fat Loss | 300 mcg/day | AM fasted, subQ | GH fragment for fat metabolism. |
| 5-Amino-1MQ | Fat Loss | 50โ100 mg | Oral, AM | NNMT inhibitor. Boosts NAD+. |
| MOTS-c | Metabolic | 5โ10 mg/week | SubQ | Mitochondrial peptide. Exercise mimetic. |
| Humanin | Longevity | 1โ5 mg | SubQ | Mitochondrial-derived. Neuroprotective. |
| Gonadorelin | Hormonal | 100 mcg 2ร/week | SubQ | GnRH analog. Preserves fertility on TRT. |
| Snap-8 | Cosmetic | Topical 3โ10% | 2ร/day | Reduces wrinkles. Botox alternative. |
Popular Stacking Combos
Healing & Recovery
BPC-157 + TB-500
BPC 250 mcg 2ร/day + TB-500 2.5 mg 2ร/week for 4โ6 weeks.
Deep Sleep & Recovery
CJC-1295 + Ipamorelin + DSIP
CJC 100 mcg + Ipa 200 mcg before bed. DSIP 100 mcg as needed.
Cognitive Enhancement
Semax + Selank
Semax 400 mcg AM intranasal + Selank 300 mcg PM intranasal. See the Semax dosing guide for timing, cycling, and beginner-to-advanced protocols.
Fat Loss
AOD-9604 + 5-Amino-1MQ + MOTS-c
AOD 300 mcg AM fasted + 5-A1MQ 100 mg oral AM + MOTS-c 5 mg/wk.
Anti-Aging
Epithalon + GHK-Cu + MOTS-c
Epithalon 5 mg/day ร 20 days, cycle 2ร/yr. GHK-Cu 1 mg/day ongoing.
Immune Support
Thymosin Alpha-1 + LL-37 + KPV
TA1 1.5 mg 2ร/wk + LL-37 100 mcg 3ร/wk + KPV 500 mcg/day.
Safety Checklist
- 1Always use bacteriostatic water for reconstitution โ never normal saline.
- 2Store reconstituted peptides in the fridge (2โ8ยฐC). Use within 4 weeks.
- 3Rotate injection sites to prevent lipodystrophy.
- 4Start with the lowest effective dose and titrate up.
- 5Get baseline bloodwork before starting any protocol.
- 6Use insulin syringes (29โ31G) for subcutaneous injections.
- 7Never share vials or syringes.
- 8Source from vendors with third-party COAs โ check purity โฅ98%.
- 9Track side effects in a journal or use the bloodwork tracker.
- 10Cycle on/off โ most peptides should not be used indefinitely.
Reconstitution Quick Reference
| Vial Size | BAC Water | Concentration | 250 mcg = |
|---|---|---|---|
| 5 mg | 1 mL | 5 mg/mL | 5 units (0.05 mL) |
| 5 mg | 2 mL | 2.5 mg/mL | 10 units (0.1 mL) |
| 10 mg | 2 mL | 5 mg/mL | 5 units (0.05 mL) |
| 10 mg | 3 mL | 3.33 mg/mL | 7.5 units (0.075 mL) |
Need exact calculations? Use the Reconstitution Calculator.
This guide is for educational purposes only. Not medical advice. Always consult a healthcare professional.